elcomUkraine
elcomUkraine 2012 – Renewables at elcom: The time is right!
April 17 - 20, 2012 – KievExpoPlaza, Kiev, Ukraine 16th International Trade Fair on Renewable and Conventional Energy, Energy Efficiency, Electrical Engineering, Lighting and AutomationTrade visitor promotion campaign
1. Invitation cards
- Direct mailing of 25.000 invitations throughout Ukraine using databases of commercial and state companies
- Direct e-mail of 8.000 invitations
- Invitations to be given to all exhibitors for their prospective and existing customers – 45 000invitations.
- Invitations for trade and commerce departments of the Embassies in Ukraine.
2. Advertising in Printed Media
Business media:
| Business (industrial analysis) | 18 February | 1/4 color |
| InvestPaper | 18 April | 1/4 color |
Specialized media:
| MCI and A | 10 August | 1 color |
| Catalogue ‘Energy & Electrical Engineering’ | 1 November | 1 color |
| Catalogue ‘Engineering Systems’ | 20 May | 1 color |
| Electrotheme | Jan-March | 12 blocks, color |
| Electroinform | 15 February | 1 color |
| PromElectro | December, February | 1 color |
| Electrical Networks & Systems | December, February | 1 color |
| Networks and business | December, March | 1 color |
| Electrical engineering market (Moscow, Russia) | 1 March | 1 color |
| Electropanorama | March, April | 1 color |
| Energobusiness | March-April | 5x1 color |
| Electrik | March, April | 1 color |
| Energy and Electrification | February, March | 1 color |
| Energy and Industry of Russia | December | 1 color |
| Engineer systems | 20 May | 1 color |
| Manufacturers and suppliers of | 5 May | 1 color |
| Energy of Ukraine | 10 January | 1 color |
| Construction complex of Ukraine | 30 March | 1 color |
| Svitlo LUX | 15 March | 1 color |
| Installation market | 12 February | 1 color |
| Networks and communications | 15 March | 1 color |
| Kable-News (Moscow) | February, March | ½ color |
| Power energy and industry (Moscow) | March | 1 color |
Branch media:
| MM. Money & Technology | February, March | 1 color |
| Business. Construction and repair. | March, April | 1/4 color |
| Equipment, energy, devices; prices ( ‘Business Dossier’) | October | 1 color |
| World of Technique and Technology | April | 1/2 color |
| Construction and reconstruction | March, April | 1/4 color |
| Building, fuel, transport; prices (‘Business Dossier’) | January, February, March | 1 color |
| Commercial Property | March | ½ color |
| Property Times | March, April | ½ color |
| Buildmaster | March | 2 x ½ color |
3. Media Partnership
General information partner - the Electropanorama magazine.
Information partner – Svitlo (Light) Lux.
Informational partner - Kable-News magazine.
Specialized media partner – World of Technique and Technology magazine
General Internet-partner - www.ruscable.ru
Internet-partner - www.elec.ru
4. Outdoor Advertising
- 30 metrolights for 2 weeks at 6 metro stations with the largest passenger turnover (Lukianovska, Shulavska, Independence square, Lev Tolsotoi, Drujby Narodov).
- 8 bill-boards during the month before the trade show on the main high-streets of the city.
7. Events for the Mass Media and internet advertising
- Placement of banners, news, press-release of the trade show at:
- Distribution of novelties information, which are going to be presented during the trade show.
- Press conference on the exhibition’s opening day.
- Distribution of the exhibition’s final press release.
exhibitions:



